Name | Value |
---|---|
Bearing number | 7052BGM |
Size (mm) | 260x400x65 |
Brand | MBY |
Bore Diameter (mm) | 260 |
Outer Diameter (mm) | 400 |
Width (mm) | 65 |
Name | Value |
---|---|
d | 260 mm |
D | 400 mm |
B | 65 mm |
C | 65 mm |
a | 171 mm |
d1 | 314 mm |
d2 | 288 mm |
r1 min. | 4 mm |
r2 min. | 4 mm |
r3 min. | 1,5 mm |
r4 min. | 1,5 mm |
D1 | 348 mm |
da min. | 276 mm |
Da max. | 373 mm |
ra max. | 3 mm |
rb max. | 1,5 mm |
Db max | 380 mm |
Weight | 30 Kg |
Basic dynamic load rating (C) | 332 kN |
Basic static load rating (C0) | 510 kN |
Fatigue load limit (Pu) | 11,8 |
Reference speed | 1600 r/min |
Limiting speed | 1700 r/min |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.