| Name | Value |
|---|---|
| Bearing number | 86669/86100B |
| Size (mm) | 170x254x46.038 |
| Brand | MBY |
| Bore Diameter (mm) | 170 |
| Outer Diameter (mm) | 254 |
| Width (mm) | 46,038 |
| Name | Value |
|---|---|
| d | 170 mm |
| D | 254 mm |
| T1 | 22,225 mm |
| B | 46,038 mm |
| C | 33,338 mm |
| R | 4,8 mm |
| a | -1,5 mm |
| D1 | 263,525 mm |
| Da | 235 mm |
| db | 189 mm |
| C2 | 9,525 mm |
| da | 180 mm |
| Weight | 7,53 Kg |
| Basic static load rating (C0) | 644 kN |
| Factor (G1) | 466,3 |
| Factor (G2) | 111,9 |
| Factor (K) | 1,58 |
| Basic dynamic load rating (C90) | 101 |
| Basic dynamic load rating (Ca90) | 63,8 |
| Basic dynamic load rating (C1) | 389 kN |
| Calculation factor (e) | 0,37 |
| Calculation factor (Y) | 1,62 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.