| Name | Value |
|---|---|
| Bearing number | 922 |
| Size (mm) | 110x160x40 |
| Brand | MBY |
| Bore Diameter (mm) | 110 |
| Outer Diameter (mm) | 160 |
| Width (mm) | 40 |
| Name | Value |
|---|---|
| d | 4,331 inch |
| d | 110 mm |
| D | 6,299 inch |
| D | 160 mm |
| T | 1,575 inch |
| T | 40 mm |
| D1 | 110,211 mm |
| D1 | 4,339 inch |
| m | 6,196 lbs / Weight |
| m | 2,81 kg / Weight |
| Ca | 39000 lbf / Dynamic load rating (axial) |
| Ca | 172000 N / Dynamic load rating (axial) |
| C0a | 106000 lbf / Static load rating (axial) |
| C0a | 470000 N / Static load rating (axial) |
| nG | 1500 1/min / Limiting speed |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.