| Name | Value |
|---|---|
| Bearing number | C 4022-2CS5V/GEM9 |
| Size (mm) | 110x170x60 |
| Brand | MBY |
| Bore Diameter (mm) | 110 |
| Outer Diameter (mm) | 170 |
| Width (mm) | 60 |
| Name | Value |
|---|---|
| d | 110 mm |
| D | 170 mm |
| B | 60 mm |
| d2 | - 128 mm |
| D1 | - 155 mm |
| s2 | 7.9 mm |
| r1,2 | min. - 2 mm |
| da | min. - 119 mm |
| da | max. - 127 mm |
| Da | max. - 161 mm |
| ra | max. - 2 mm |
| Basic dynamic load rating | C - 415 kN |
| Basic static load rating | C0 - 585 kN |
| Fatigue load limit | Pu - 63 kN |
| Limiting speed | 85 r/min |
| Factor | k1 - 0.142 |
| Factor | k2 - 0.083 |
| Mass bearing | 4.6 kg |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.