Name | Value |
---|---|
Bearing number | E-CRO-9501 |
Size (mm) | 475x660x450 |
Brand | MBY |
Bore Diameter (mm) | 475 |
Outer Diameter (mm) | 660 |
Width (mm) | 450 |
Name | Value |
---|---|
d | 475 mm |
D | 660 mm |
B | 450 mm |
C | 450 mm |
r min. | 5 mm |
r1 min. | 3 mm |
Da | 614 mm |
da | 506 mm |
Sa | 10 mm |
Weight | 465 Kg |
Basic dynamic load rating (C) | 6 300 kN |
Basic static load rating (C0) | 20 400 kN |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.