| Name | Value |
|---|---|
| Bearing number | E-M282249D/M282210/M282210DG2 |
| Size (mm) | 682.625x965.2x701.675 |
| Brand | MBY |
| Bore Diameter (mm) | 682.625 |
| Outer Diameter (mm) | 965.2 |
| Width (mm) | 701,675 |
| Name | Value |
|---|---|
| d | 682,625 mm |
| D | 965,2 mm |
| B | 701,675 mm |
| C | 701,675 mm |
| r min. | 6,4 mm |
| r1 min. | 3,3 mm |
| Da | 900 mm |
| da | 723 mm |
| Sa | 13 mm |
| Weight | 1 770 Kg |
| Basic dynamic load rating (C) | 16 100 kN |
| Basic static load rating (C0) | 50 500 kN |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.