| Name | Value |
|---|---|
| Bearing number | EE450601/451212 |
| Size (mm) | 152.4x307.975x88.9 |
| Brand | MBY |
| Bore Diameter (mm) | 152.4 |
| Outer Diameter (mm) | 307.975 |
| Width (mm) | 88,9 |
| Name | Value |
|---|---|
| d | 152,4 mm |
| D | 307,975 mm |
| T | 88,9 mm |
| B | 93,662 mm |
| C | 61,912 mm |
| R | 9,7 mm |
| r | 6,9 mm |
| a | -28,2 mm |
| Da | 275 mm |
| db | 189 mm |
| da | 177 mm |
| Db | 269 mm |
| Aa | 17,9 mm |
| Ab | -2,8 |
| Weight | 28,67 Kg |
| Basic static load rating (C0) | 1480 kN |
| Factor (G1) | 747,4 |
| Factor (G2) | 76,3 |
| Factor (Cg) | 0,0326 |
| Factor (K) | 1,79 |
| Basic dynamic load rating (C90) | 253 |
| Basic dynamic load rating (Ca90) | 141 |
| Basic dynamic load rating (C1) | 975 kN |
| Calculation factor (e) | 0,33 |
| Calculation factor (Y) | 1,84 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.