| Name | Value |
|---|---|
| Bearing number | EE640192/640260B |
| Size (mm) | 488.95x660.4x94.458 |
| Brand | MBY |
| Bore Diameter (mm) | 488.95 |
| Outer Diameter (mm) | 660.4 |
| Width (mm) | 94,458 |
| Name | Value |
|---|---|
| d | 488,95 mm |
| D | 660,4 mm |
| T1 | 38,1 mm |
| B | 94,458 mm |
| C | 69,85 mm |
| R | 6,3 mm |
| a | 4,8 mm |
| D1 | 676,275 mm |
| Da | 624 mm |
| db | 522 mm |
| C2 | 14,288 mm |
| da | 513 mm |
| Basic static load rating (C0) | 4590 kN |
| Factor (G1) | 6322,4 |
| Factor (G2) | 601,7 |
| Factor (K) | 1,9 |
| Basic dynamic load rating (C90) | 525 |
| Basic dynamic load rating (Ca90) | 276 |
| Basic dynamic load rating (C1) | 2030 kN |
| Calculation factor (e) | 0,31 |
| Calculation factor (Y) | 1,95 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.