| Name | Value |
|---|---|
| Bearing number | GBRI 162816 |
| Size (mm) | 25.4x44.45x25.65 |
| Brand | MBY |
| Bore Diameter (mm) | 25.4 |
| Outer Diameter (mm) | 44.45 |
| Width (mm) | 25,65 |
| Name | Value |
|---|---|
| d | 25,4 mm |
| Fw | 31,75 mm |
| D | 44,45 mm |
| B | 25,65 mm |
| C | 25,4 mm |
| da min. | 30,5 mm |
| da max | 30,7 mm |
| Da max. | 39,6 mm |
| ra max. | 0,6 mm |
| Weight | 0,184 Kg |
| Basic dynamic load rating (C) | 46,6 kN |
| Basic static load rating (C0) | 83,9 kN |
| Limiting speed | 4 500 r/min |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.