Name | Value |
---|---|
Bearing number | GEC1000FBAS |
Size (mm) | 1000x1320x438 |
Brand | MBY |
Bore Diameter (mm) | 1000 |
Outer Diameter (mm) | 1320 |
Width (mm) | 438 |
Name | Value |
---|---|
d | 1000 mm |
D | 1320 mm |
B | 438 mm |
C | 370 mm |
b | 40 mm |
b1 | 40 mm |
dk | 1160 mm |
r1 min. | 4 mm |
r2 min. | 7,5 mm |
M | 15 mm |
da min. | 1020 mm |
da max | 1074 mm |
Da min | 1128 mm |
Da max. | 1287 mm |
ra max. | 4 mm |
rb max. | 7,5 mm |
Angle | 3 ° |
Weight | 1650 Kg |
Basic dynamic load rating (C) | 27000 kN |
Basic static load rating (C0) | 40000 kN |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.