Name | Value |
---|---|
Bearing number | GEC850FBAS |
Size (mm) | 850x1120x365 |
Brand | MBY |
Bore Diameter (mm) | 850 |
Outer Diameter (mm) | 1120 |
Width (mm) | 365 |
Name | Value |
---|---|
d | 850 mm |
D | 1120 mm |
B | 365 mm |
C | 310 mm |
b | 35 mm |
b1 | 35 mm |
dk | 985 mm |
r1 min. | 3 mm |
r2 min. | 6 mm |
M | 13 mm |
da min. | 867 mm |
da max | 914 mm |
Da min | 963 mm |
Da max. | 1093 mm |
ra max. | 3 mm |
rb max. | 6 mm |
Angle | 3 ° |
Weight | 983 Kg |
Basic dynamic load rating (C) | 18600 kN |
Basic static load rating (C0) | 28000 kN |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.