Name | Value |
---|---|
Bearing number | GEP 750 FS |
Size (mm) | 750x1060x530 |
Brand | MBY |
Bore Diameter (mm) | 750 |
Outer Diameter (mm) | 1060 |
Width (mm) | 530 |
Name | Value |
---|---|
d | 750 mm |
D | 1060 mm |
B | 530 mm |
C | 500 mm |
α | 2 ° |
dk | 972 mm |
b | 35 mm |
b1 | 35 mm |
M | 13 mm |
r1 | min. - 3 mm |
r2 | min. - 6 mm |
da | min. - 784 mm |
da | max. - 814 mm |
Da | min. - 904 mm |
Da | max. - 1005 mm |
ra | max. - 3 mm |
rb | max. - 6 mm |
Basic dynamic load rating | C - 34500 kN |
Basic static load rating | C0 - 52000 kN |
Specific factor dinamic load | K - 80 N/mm2 |
Specific factor static load | K0 - 120 N/mm2 |
Constant | KM - 1055 |
Mass bearing | 1670 kg |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.