| Name | Value |
|---|---|
| Bearing number | GEP100FS |
| Size (mm) | 100x150x71 |
| Brand | MBY |
| Bore Diameter (mm) | 100 |
| Outer Diameter (mm) | 150 |
| Width (mm) | 71 |
| Name | Value |
|---|---|
| d | 100 mm |
| D | 150 mm |
| B | 71 mm |
| C | 67 mm |
| b | 7,5 mm |
| b1 | 7,5 mm |
| dk | 135 mm |
| r1 min. | 1 mm |
| r2 min. | 1 mm |
| M | 4 mm |
| da min. | 107 mm |
| da max | 114 mm |
| Da min | 125,6 mm |
| Da max. | 141,9 mm |
| ra max. | 1 mm |
| rb max. | 1 mm |
| Angle | 2 ° |
| Weight | 4,5 Kg |
| Basic dynamic load rating (C) | 600 kN |
| Basic static load rating (C0) | 900 kN |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.