| Name | Value |
|---|---|
| Bearing number | GEP560FS |
| Size (mm) | 560x800x400 |
| Brand | MBY |
| Bore Diameter (mm) | 560 |
| Outer Diameter (mm) | 800 |
| Width (mm) | 400 |
| Name | Value |
|---|---|
| d | 560 mm |
| D | 800 mm |
| B | 400 mm |
| C | 380 mm |
| b | 27 mm |
| b1 | 27 mm |
| dk | 723 mm |
| r1 min. | 2 mm |
| r2 min. | 5 mm |
| M | 10 mm |
| da min. | 585 mm |
| da max | 602 mm |
| Da min | 673 mm |
| Da max. | 758 mm |
| ra max. | 2 mm |
| rb max. | 5 mm |
| Angle | 2 ° |
| Weight | 730 Kg |
| Basic dynamic load rating (C) | 19600 kN |
| Basic static load rating (C0) | 29000 kN |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.