Name | Value |
---|---|
Bearing number | GEP900FS |
Size (mm) | 900x1250x635 |
Brand | MBY |
Bore Diameter (mm) | 900 |
Outer Diameter (mm) | 1250 |
Width (mm) | 635 |
Name | Value |
---|---|
d | 900 mm |
D | 1250 mm |
B | 635 mm |
C | 600 mm |
b | 35 mm |
b1 | 35 mm |
dk | 1142 mm |
r1 min. | 3 mm |
r2 min. | 7,5 mm |
M | 13 mm |
da min. | 938 mm |
da max | 949 mm |
Da min | 1063 mm |
Da max. | 1183 mm |
ra max. | 3 mm |
rb max. | 7,5 mm |
Angle | 2 ° |
Weight | 2690 Kg |
Basic dynamic load rating (C) | 49000 kN |
Basic static load rating (C0) | 73500 kN |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.