| Name | Value |
|---|---|
| Bearing number | GEZ014ES |
| Size (mm) | 22.225x36.513x19.43 |
| Brand | MBY |
| Bore Diameter (mm) | 22.225 |
| Outer Diameter (mm) | 36.513 |
| Width (mm) | 19,43 |
| Name | Value |
|---|---|
| d | 22,225 mm |
| D | 36,513 mm |
| B | 19,43 mm |
| C | 16,66 mm |
| b | 3,2 mm |
| b1 | 3 mm |
| dk | 31,953 mm |
| r1 min. | 0,3 mm |
| r2 min. | 1 mm |
| M | 2,5 mm |
| da min. | 24,2 mm |
| da max | 25,4 mm |
| Da min | 30,4 mm |
| Da max. | 33 mm |
| ra max. | 0,3 mm |
| rb max. | 1 mm |
| Angle | 6 ° |
| Weight | 0,085 Kg |
| Basic dynamic load rating (C) | 42,5 kN |
| Basic static load rating (C0) | 127 kN |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.