Name | Value |
---|---|
Bearing number | GEZM 010 ES |
Size (mm) | 15,875x26,988x23,8 |
Brand | MBY |
Bore Diameter (mm) | 15.875 |
Outer Diameter (mm) | 26.988 |
Width (mm) | 23,8 |
Name | Value |
---|---|
d | 15.875 mm |
D | 26.988 mm |
B | 23.8 mm |
C | 11.913 mm |
α | 9 ° |
dk | 22.835 mm |
d1 | - 19.812 mm |
b | 3.2 mm |
b1 | 3 mm |
M | 2.5 mm |
r1 | min. - 0.6 mm |
r2 | min. - 1 mm |
da | min. - 18.4 mm |
da | max. - 19.8 mm |
Da | min. - 21.7 mm |
Da | max. - 23.6 mm |
ra | max. - 0.6 mm |
rb | max. - 1 mm |
Basic dynamic load rating | C - 21.6 kN |
Basic static load rating | C0 - 65.5 kN |
Specific factor dinamic load | K - 100 N/mm2 |
Specific factor static load | K0 - 300 N/mm2 |
Constant | KM - 330 |
Mass bearing | 0.041 kg |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.