| Name | Value |
|---|---|
| Bearing number | H242649/H242610 |
| Size (mm) | 206.375x336.55x98.425 |
| Brand | MBY |
| Bore Diameter (mm) | 206.375 |
| Outer Diameter (mm) | 336.55 |
| Width (mm) | 98,425 |
| Name | Value |
|---|---|
| d | 206,375 mm |
| D | 336,55 mm |
| T | 98,425 mm |
| B | 100,012 mm |
| C | 77,788 mm |
| R | 3,3 mm |
| r | 3,3 mm |
| a | -25,4 mm |
| Da | 318 mm |
| db | 231 mm |
| da | 227 mm |
| Db | 306 mm |
| Aa | 11,2 mm |
| Ab | 1,8 mm |
| Weight | 33,28 Kg |
| Basic static load rating (C0) | 2320 kN |
| Factor (G1) | 1404,1 |
| Factor (G2) | 134,8 |
| Factor (Cg) | 0,043 |
| Factor (K) | 1,76 |
| Basic dynamic load rating (C90) | 325 |
| Basic dynamic load rating (Ca90) | 185 |
| Basic dynamic load rating (C1) | 1250 kN |
| Calculation factor (e) | 0,33 |
| Calculation factor (Y) | 1,8 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.