| Name | Value |
|---|---|
| Bearing number | H414245/H414210 |
| Size (mm) | 68.262x136.525x41.275 |
| Brand | MBY |
| Bore Diameter (mm) | 68.262 |
| Outer Diameter (mm) | 136.525 |
| Width (mm) | 41,275 |
| Name | Value |
|---|---|
| d | 68,262 mm |
| D | 136,525 mm |
| T | 41,275 mm |
| B | 41,275 mm |
| C | 31,75 mm |
| R | 3,6 mm |
| r | 3,3 mm |
| a | -10,9 mm |
| Da | 129 mm |
| db | 86 mm |
| da | 82 mm |
| Db | 121 mm |
| Aa | 3,7 mm |
| Ab | 3 mm |
| Weight | 2,76 Kg |
| Basic static load rating (C0) | 335 kN |
| Factor (G1) | 112,8 |
| Factor (G2) | 22,9 |
| Factor (Cg) | 0,0209 |
| Factor (K) | 1,62 |
| Basic dynamic load rating (C90) | 65,4 |
| Basic dynamic load rating (Ca90) | 40,3 |
| Basic dynamic load rating (C1) | 252 kN |
| Calculation factor (e) | 0,36 |
| Calculation factor (Y) | 1,67 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.