| Name | Value |
|---|---|
| Bearing number | H916642/H916610 |
| Size (mm) | 69.987x176.212x54.77 |
| Brand | MBY |
| Bore Diameter (mm) | 69.987 |
| Outer Diameter (mm) | 176.212 |
| Width (mm) | 54,77 |
| Name | Value |
|---|---|
| d | 69,987 mm |
| D | 176,212 mm |
| T | 54,77 mm |
| B | 53,183 mm |
| C | 36,512 mm |
| R | 3,3 mm |
| r | 3,3 mm |
| a | -2 mm |
| Da | 164 mm |
| db | 103 mm |
| da | 95 mm |
| Db | 147 mm |
| Aa | 8,6 mm |
| Ab | 3,4 mm |
| Weight | 6,39 Kg |
| Basic static load rating (C0) | 431 kN |
| Factor (G1) | 132,9 |
| Factor (G2) | 18,7 |
| Factor (Cg) | 0,029 |
| Factor (K) | 0,84 |
| Basic dynamic load rating (C90) | 87,8 |
| Basic dynamic load rating (Ca90) | 105 |
| Basic dynamic load rating (C1) | 339 kN |
| Calculation factor (e) | 0,7 |
| Calculation factor (Y) | 0,86 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.