| Name | Value |
|---|---|
| Bearing number | H936340/H936310 |
| Size (mm) | 155.575x330.2x85.725 |
| Brand | MBY |
| Bore Diameter (mm) | 155.575 |
| Outer Diameter (mm) | 330.2 |
| Width (mm) | 85,725 |
| Name | Value |
|---|---|
| d | 155,575 mm |
| D | 330,2 mm |
| T | 85,725 mm |
| B | 79,375 mm |
| C | 53,975 mm |
| R | 6,3 mm |
| r | 6,3 mm |
| a | 16,8 mm |
| Da | 311,5 mm |
| db | 209 mm |
| da | 192,5 mm |
| Db | 282 mm |
| Aa | 18,4 mm |
| Ab | 8,4 mm |
| Weight | 31,61 Kg |
| Basic static load rating (C0) | 1400 kN |
| Factor (G1) | 637,7 |
| Factor (G2) | 69,1 |
| Factor (Cg) | 0,0433 |
| Factor (K) | 0,72 |
| Basic dynamic load rating (C90) | 249 |
| Basic dynamic load rating (Ca90) | 345 |
| Basic dynamic load rating (C1) | 960 kN |
| Calculation factor (e) | 0,81 |
| Calculation factor (Y) | 0,74 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.