Name | Value |
---|---|
Bearing number | HK1522 |
Size (mm) | 15x21x22 |
Brand | MBY |
Bore Diameter (mm) | 15 |
Outer Diameter (mm) | 21 |
Width (mm) | 22 |
Name | Value |
---|---|
Bearing Type | Cage Retained Rollers |
Outer Dia (D) | 21.0000 |
Width (B) | 22.0000 |
Dynamic Load Rating (Cr) | 13,400 |
Static Load Rating (Cor) | 19,500 |
Max Speed (Grease) (X1000 RPM) | 16,000 |
Shaft (Fw) | 15.000 |
Weight (g) | 20.00 |
Material | Drawn cup: Hardened carbon steel alloy, Rollers - 52100 Chrome steel or equivalent |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.