| Name | Value |
|---|---|
| Bearing number | HM231149/HM231115B |
| Size (mm) | 149.225x241.3x56.642 |
| Brand | MBY |
| Bore Diameter (mm) | 149.225 |
| Outer Diameter (mm) | 241.3 |
| Width (mm) | 56,642 |
| Name | Value |
|---|---|
| d | 149,225 mm |
| D | 241,3 mm |
| T1 | 22,225 mm |
| B | 56,642 mm |
| C | 44,45 mm |
| R | 3,6 mm |
| a | -11,4 mm |
| D1 | 250,723 mm |
| Da | 219 mm |
| db | 167 mm |
| C2 | 9,525 mm |
| da | 163 mm |
| Weight | 10,04 Kg |
| Basic static load rating (C0) | 932 kN |
| Factor (G1) | 532,8 |
| Factor (G2) | 85,9 |
| Factor (K) | 1,83 |
| Basic dynamic load rating (C90) | 143 |
| Basic dynamic load rating (Ca90) | 78,2 |
| Basic dynamic load rating (C1) | 553 kN |
| Calculation factor (e) | 0,32 |
| Calculation factor (Y) | 1,88 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.