Name | Value |
---|---|
Bearing number | HM259049/HM259010 |
Size (mm) | 317.5x447.675x85.725 |
Brand | MBY |
Bore Diameter (mm) | 317.5 |
Outer Diameter (mm) | 447.675 |
Width (mm) | 85,725 |
Name | Value |
---|---|
d | 317,5 mm |
D | 447,675 mm |
T | 85,725 mm |
B | 85,725 mm |
C | 68,262 mm |
R | 3,5 mm |
r | 3,3 mm |
a | 80,1 mm |
Da | 418 mm |
db | 333 mm |
da | 353 mm |
Db | 435 mm |
Weight | 40,4 Kg |
Basic dynamic load rating (C) | 1120 kN |
Basic static load rating (C0) | 2350 kN |
Calculation factor (e) | 0,33 |
Calculation factor (Y0) | 0,99 |
Calculation factor (Y1) | 1,8 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.