Name | Value |
---|---|
Bearing number | HM261049/HM261010 |
Size (mm) | 333.375x469.9x90.488 |
Brand | MBY |
Bore Diameter (mm) | 333.375 |
Outer Diameter (mm) | 469.9 |
Width (mm) | 90,488 |
Name | Value |
---|---|
d | 333,375 mm |
D | 469,9 mm |
T | 90,488 mm |
B | 90,488 mm |
C | 71,438 mm |
R | 6,3 mm |
r | 3,3 mm |
a | -6,1 mm |
Da | 449,5 mm |
db | 363 mm |
da | 357 mm |
Db | 439 mm |
Weight | 46,58 Kg |
Basic static load rating (C0) | 3460 kN |
Factor (G1) | 3306,8 |
Factor (G2) | 324,3 |
Factor (Cg) | 0,061 |
Factor (K) | 1,74 |
Basic dynamic load rating (C90) | 407 |
Basic dynamic load rating (Ca90) | 233 |
Basic dynamic load rating (C1) | 1570 kN |
Calculation factor (e) | 0,33 |
Calculation factor (Y) | 1,79 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.