| Name | Value |
|---|---|
| Bearing number | HM535349/HM535310 |
| Size (mm) | 171.45x260.35x66.675 |
| Brand | MBY |
| Bore Diameter (mm) | 171.45 |
| Outer Diameter (mm) | 260.35 |
| Width (mm) | 66,675 |
| Name | Value |
|---|---|
| d | 171,45 mm |
| D | 260,35 mm |
| T | 66,675 mm |
| B | 66,675 mm |
| C | 52,388 mm |
| R | 3,6 mm |
| r | 3,3 mm |
| a | -8,6 mm |
| Da | 250 mm |
| db | 192 mm |
| da | 188 mm |
| Db | 236 mm |
| Aa | 6 mm |
| Ab | 2,1 mm |
| Weight | 12,42 Kg |
| Basic static load rating (C0) | 1180 kN |
| Factor (G1) | 749,5 |
| Factor (G2) | 115,6 |
| Factor (Cg) | 0,0356 |
| Factor (K) | 1,45 |
| Basic dynamic load rating (C90) | 157 |
| Basic dynamic load rating (Ca90) | 108 |
| Basic dynamic load rating (C1) | 605 kN |
| Calculation factor (e) | 0,4 |
| Calculation factor (Y) | 1,49 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.