| Name | Value |
|---|---|
| Bearing number | HM801346/310/Q |
| Size (mm) | 38.1x82.55x29.37 |
| Brand | MBY |
| Bore Diameter (mm) | 38.1 |
| Outer Diameter (mm) | 82.55 |
| Width (mm) | 29,37 |
| Name | Value |
|---|---|
| d | 38,1 mm |
| D | 82,55 mm |
| T | 29,37 mm |
| B | 28,575 mm |
| C | 23,02 mm |
| a | 24 mm |
| d1 | 64,1 mm |
| r1 min. | 0,8 mm |
| r2 min. | 0,8 mm |
| r3 min. | 3,3 mm |
| r4 min. | 3,3 mm |
| Ca min. | 4 mm |
| Cb min. | 6 mm |
| da max | 49 mm |
| Da min | 64 mm |
| Da max. | 71 mm |
| db min | 43 mm |
| Db min. | 78 mm |
| ra max. | 0,8 mm |
| rb max. | 3,1 mm |
| Weight | 0,78 Kg |
| Basic dynamic load rating (C) | 85,8 kN |
| Basic static load rating (C0) | 118 kN |
| Fatigue load limit (Pu) | 13,4 |
| Reference speed | 6000 r/min |
| Limiting speed | 8500 r/min |
| Calculation factor (e) | 0,54 |
| Calculation factor (Y) | 1,1 |
| Calculation factor (Y0) | 0,6 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.