| Name | Value |
|---|---|
| Bearing number | HM803149/HM803110 |
| Size (mm) | 44.450x88.900x30.163 |
| Brand | MBY |
| Bore Diameter (mm) | 44.450 |
| Outer Diameter (mm) | 88.900 |
| Width (mm) | 30.163 |
| Name | Value |
|---|---|
| d | 44.450 mm |
| D | 88.900 mm |
| T | 30.163 mm |
| B | 29.370 mm |
| C | 23.020 mm |
| a | 4.1 mm |
| r1 min. | 3.6 mm |
| r2 min. | 3.3 mm |
| Weight | 0,843 Kg |
| Basic dynamic load rating (C) | 99600 kN |
| Basic static load rating (C0) | 125000 kN |
| (Grease) Lubrication Speed | 3800 r/min |
| (Oil) Lubrication Speed | 5400 r/min |
| Calculation factor (e) | 0.55 |
| Calculation factor (Y0) | 0.60 |
| Calculation factor (Y1) | 1.10 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.