| Name | Value |
|---|---|
| Bearing number | HM807049/HM807010 |
| Size (mm) | 104.775x53.975x36.512 |
| Brand | MBY |
| Bore Diameter (mm) | 104.775 |
| Outer Diameter (mm) | 53.975 |
| Width (mm) | 36.512 |
| Name | Value |
|---|---|
| d | 53.975 mm |
| D | 104.775 mm |
| T | 36.512 mm |
| B | 36.512 mm |
| C | 28.575 mm |
| a | 7.4 mm |
| r1 min. | 3.5 mm |
| r2 min. | 3.3 mm |
| Weight | 1,39 Kg |
| Basic dynamic load rating (C) | 147000 kN |
| Basic static load rating (C0) | 201000 kN |
| (Grease) Lubrication Speed | 3500 r/min |
| (Oil) Lubrication Speed | 4800 r/min |
| Calculation factor (e) | 0.49 |
| Calculation factor (Y0) | 0.68 |
| Calculation factor (Y1) | 1.2 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.