| Name | Value |
|---|---|
| Bearing number | HM89446/HM89410 |
| Size (mm) | 34.925x76.2x29.37 |
| Brand | MBY |
| Bore Diameter (mm) | 34.925 |
| Outer Diameter (mm) | 76.2 |
| Width (mm) | 29,37 |
| Name | Value |
|---|---|
| d | 34,925 mm |
| D | 76,2 mm |
| T | 29,37 mm |
| B | 28,575 mm |
| C | 23,02 mm |
| R | 3,6 mm |
| r | 3,3 mm |
| a | -5,6 mm |
| Da | 73 mm |
| db | 53 mm |
| da | 44,5 mm |
| Db | 62 mm |
| Aa | 2 mm |
| Ab | 1,4 mm |
| Weight | 0,65 Kg |
| Basic static load rating (C0) | 119 kN |
| Factor (G1) | 28,9 |
| Factor (G2) | 9,9 |
| Factor (Cg) | 0,0227 |
| Factor (K) | 1,07 |
| Basic dynamic load rating (C90) | 22,4 |
| Basic dynamic load rating (Ca90) | 20,9 |
| Basic dynamic load rating (C1) | 86,2 kN |
| Calculation factor (e) | 0,55 |
| Calculation factor (Y) | 1,1 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.