Name | Value |
---|---|
Bearing number | HM903247/HM903210 |
Size (mm) | 44.45x95.25x30.958 |
Brand | MBY |
Bore Diameter (mm) | 44.45 |
Outer Diameter (mm) | 95.25 |
Width (mm) | 30,958 |
Name | Value |
---|---|
d | 44,45 mm |
D | 95,25 mm |
T | 30,958 mm |
B | 28,301 mm |
C | 22,225 mm |
ra1 max. | 0,8 mm |
a | 31,5 mm |
r min. | 1,3 mm |
r1 min. | 0,8 mm |
Da | 81 mm |
db | 54 mm |
ra max. | 1,3 mm |
da | 61 mm |
Db | 91 mm |
Weight | 1,04 Kg |
Basic dynamic load rating (C) | 100 kN |
Basic static load rating (C0) | 122 kN |
(Grease) Lubrication Speed | 3600 r/min |
(Oil) Lubrication Speed | 5000 r/min |
Calculation factor (e) | 0,74 |
Calculation factor (Y0) | 0,45 |
Calculation factor (Y1) | 0,81 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.