| Name | Value |
|---|---|
| Bearing number | HM926747/HM926710 |
| Size (mm) | 127x228.600x53.975 |
| Brand | MBY |
| Bore Diameter (mm) | 127.000 |
| Outer Diameter (mm) | 228.600 |
| Width (mm) | 53.975 |
| Name | Value |
|---|---|
| d | 127.000 mm |
| D | 228.600 mm |
| T | 53.975 mm |
| B | 49.428 mm |
| C | 38.100 mm |
| a | -14.4 mm |
| r1 min. | 3.5 mm |
| r2 min. | 3.3 mm |
| Weight | 8,79 Kg |
| Basic dynamic load rating (C) | 350000 kN |
| Basic static load rating (C0) | 500000 kN |
| (Grease) Lubrication Speed | 1500 r/min |
| (Oil) Lubrication Speed | 2000 r/min |
| Calculation factor (e) | 0.74 |
| Calculation factor (Y0) | 0.45 |
| Calculation factor (Y1) | 0.8 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.