Name | Value |
---|---|
Bearing number | JHM534149/JHM534110 |
Size (mm) | 170x230x39 |
Brand | MBY |
Bore Diameter (mm) | 170 |
Outer Diameter (mm) | 230 |
Width (mm) | 39 |
Name | Value |
---|---|
d | 170 mm |
D | 230 mm |
T | 39 mm |
B | 38 mm |
C | 31 mm |
R | 3 mm |
r | 2,5 mm |
a | 4,6 mm |
Da | 224 mm |
db | 184 mm |
da | 178 mm |
Db | 217 mm |
Aa | 1 mm |
Ab | 3,4 mm |
Weight | 4,32 Kg |
Dynamic load rating radial (C) | 316 kN |
Basic static load rating (C0) | 590 kN |
Factor (G1) | 479,6 |
Factor (G2) | 89,8 |
Factor (Cg) | 0,0387 |
Factor (K) | 1,52 |
Basic dynamic load rating (C90) | 80,4 |
Basic dynamic load rating (Ca90) | 52,7 |
Basic dynamic load rating (C1) | 310 kN |
Calculation factor (e) | 0,38 |
Calculation factor (Y) | 1,57 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.