| Name | Value |
|---|---|
| Bearing number | JHM807045/JHM807012 |
| Size (mm) | 50x105x37 |
| Brand | MBY |
| Bore Diameter (mm) | 50 |
| Outer Diameter (mm) | 105 |
| Width (mm) | 37 |
| Name | Value |
|---|---|
| d | 50 mm |
| D | 105 mm |
| T | 37 mm |
| B | 36 mm |
| C | 29 mm |
| R | 3 mm |
| r | 2,5 mm |
| a | -7,4 mm |
| Da | 100 mm |
| db | 69 mm |
| da | 63 mm |
| Db | 90 mm |
| Aa | 3,6 mm |
| Ab | 2,6 mm |
| Weight | 1,53 Kg |
| Basic static load rating (C0) | 223 kN |
| Factor (G1) | 63,9 |
| Factor (G2) | 17,1 |
| Factor (Cg) | 0,0188 |
| Factor (K) | 1,2 |
| Basic dynamic load rating (C90) | 41,2 |
| Basic dynamic load rating (Ca90) | 34,4 |
| Basic dynamic load rating (C1) | 159 kN |
| Calculation factor (e) | 0,49 |
| Calculation factor (Y) | 1,23 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.