| Name | Value |
|---|---|
| Bearing number | JM716649/JM716610B |
| Size (mm) | 85x130x29 |
| Brand | MBY |
| Bore Diameter (mm) | 85 |
| Outer Diameter (mm) | 130 |
| Width (mm) | 29 |
| Name | Value |
|---|---|
| d | 85 mm |
| D | 130 mm |
| T1 | 11,56 mm |
| B | 29 mm |
| C | 24 mm |
| R | 3 mm |
| a | -0,3 mm |
| D1 | 135,448 mm |
| Da | 117 mm |
| db | 98 mm |
| C2 | 5,558 mm |
| da | 92 mm |
| Weight | 1,39 Kg |
| Basic static load rating (C0) | 245 kN |
| Factor (G1) | 117,1 |
| Factor (G2) | 38,4 |
| Factor (K) | 1,31 |
| Basic dynamic load rating (C90) | 38,7 |
| Basic dynamic load rating (Ca90) | 29,4 |
| Basic dynamic load rating (C1) | 149 kN |
| Calculation factor (e) | 0,44 |
| Calculation factor (Y) | 1,35 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.