Name | Value |
---|---|
Bearing number | JM734449/JM734410 |
Size (mm) | 170x240x46 |
Brand | MBY |
Bore Diameter (mm) | 170 |
Outer Diameter (mm) | 240 |
Width (mm) | 46 |
Name | Value |
---|---|
d | 170 mm |
D | 240 mm |
T | 46 mm |
B | 44,5 mm |
C | 37 mm |
a | 50,6 mm |
r min. | 3 mm |
r1 min. | 2,5 mm |
r2 min. | 2,5 mm |
da min. | 181 mm |
Da min | 220 mm |
Da max. | 230 mm |
Da | 222 mm |
db max. | 184 mm |
db min | 180 mm |
ra max. | 3 mm |
rb max. | 2,5 mm |
Db | 231 mm |
Weight | 6,31 Kg |
Basic dynamic load rating (C) | 353 kN |
Basic static load rating (C0) | 666 kN |
(Grease) Lubrication Speed | 1400 r/min |
(Oil) Lubrication Speed | 1800 r/min |
Calculation factor (e) | 0,44 |
Calculation factor (Y0) | 0,75 |
Calculation factor (Y1) | 1,37 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.