| Name | Value |
|---|---|
| Bearing number | JP18049/JP18010B |
| Size (mm) | 180x240x30 |
| Brand | MBY |
| Bore Diameter (mm) | 180 |
| Outer Diameter (mm) | 240 |
| Width (mm) | 30 |
| Name | Value |
|---|---|
| d | 180 mm |
| D | 240 mm |
| T1 | 15 mm |
| B | 30 mm |
| C | 23 mm |
| R | 3 mm |
| a | 16 mm |
| D1 | 248 mm |
| Da | 227 mm |
| db | 194 mm |
| C2 | 6 mm |
| da | 189 mm |
| Weight | 3,73 Kg |
| Basic static load rating (C0) | 409 kN |
| Factor (G1) | 369,2 |
| Factor (G2) | 161,8 |
| Factor (K) | 1,21 |
| Basic dynamic load rating (C90) | 60,6 |
| Basic dynamic load rating (Ca90) | 50,3 |
| Basic dynamic load rating (C1) | 234 kN |
| Calculation factor (e) | 0,48 |
| Calculation factor (Y) | 1,24 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.