Name | Value |
---|---|
Bearing number | JP7049/JP7010B |
Size (mm) | 70x110x20 |
Brand | MBY |
Bore Diameter (mm) | 70 |
Outer Diameter (mm) | 110 |
Width (mm) | 20 |
Name | Value |
---|---|
d | 70 mm |
D | 110 mm |
T1 | 8,5 mm |
B | 20 mm |
C | 15,5 mm |
R | 2 mm |
r | 2 mm |
a | 2,5 mm |
D1 | 116 mm |
Da | 105,4 mm |
db | 80 mm |
C2 | 3 mm |
da | 76 mm |
Db | 101 mm |
Weight | 0,69 Kg |
Basic static load rating (C0) | 112 kN |
Factor (G1) | 51,1 |
Factor (G2) | 31 |
Factor (Cg) | 0,0421 |
Factor (K) | 1,27 |
Basic dynamic load rating (C90) | 22 |
Basic dynamic load rating (Ca90) | 17,4 |
Basic dynamic load rating (C1) | 84,8 kN |
Calculation factor (e) | 0,46 |
Calculation factor (Y) | 1,3 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.