| Name | Value |
|---|---|
| Bearing number | JW5049/JW5010 |
| Size (mm) | 50x105x32 |
| Brand | MBY |
| Bore Diameter (mm) | 50 |
| Outer Diameter (mm) | 105 |
| Width (mm) | 32 |
| Name | Value |
|---|---|
| d | 50 mm |
| D | 105 mm |
| T | 32 mm |
| B | 29 mm |
| C | 22 mm |
| R | 3 mm |
| r | 3 mm |
| a | 4,3 mm |
| Da | 100 mm |
| db | 76 mm |
| da | 60 mm |
| Db | 86 mm |
| Aa | 4,9 mm |
| Ab | 3,6 mm |
| Weight | 1,23 Kg |
| Dynamic load rating radial (C) | 119 kN |
| Basic static load rating (C0) | 138 kN |
| Factor (G1) | 39 |
| Factor (G2) | 14,6 |
| Factor (Cg) | 0,0301 |
| Factor (K) | 0,67 |
| Basic dynamic load rating (C90) | 28,7 |
| Basic dynamic load rating (Ca90) | 42,5 |
| Basic dynamic load rating (C1) | 111 kN |
| Calculation factor (e) | 0,87 |
| Calculation factor (Y) | 0,69 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.