| Name | Value |
|---|---|
| Bearing number | K89452-M |
| Size (mm) | 260x480x44 |
| Brand | MBY |
| Bore Diameter (mm) | 260 |
| Outer Diameter (mm) | 480 |
| Width (mm) | 44 |
| Name | Value |
|---|---|
| Dc1 | 260 mm |
| Dc | 480 mm |
| Dw | 44 mm |
| Ea | 468 mm |
| Eb | 286 mm |
| m | 36,8 kg / Weight |
| Ca | 3600000 N / Dynamic load rating (axial) |
| C0a | 14700000 N / Static load rating (axial) |
| Cua | 1200000 N / Fatigue limit load |
| nG | 780 1/min / Limiting speed |
| nB | 224 1/min / Reference speed |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.