| Name | Value |
|---|---|
| Bearing number | KJM822049-JM822010 |
| Size (mm) | 110x165x35 |
| Brand | MBY |
| Bore Diameter (mm) | 110 |
| Outer Diameter (mm) | 165 |
| Width (mm) | 35 |
| Name | Value |
|---|---|
| d | 110 mm |
| D | 165 mm |
| T | 35 mm |
| B | 35 mm |
| C | 26,5 mm |
| a | 38 mm |
| d1 | 139 mm |
| r1 min. | 3 mm |
| r2 min. | 3 mm |
| r3 min. | 2,5 mm |
| r4 min. | 2,5 mm |
| Ca min. | 4,5 mm |
| Cb min. | 8 mm |
| da max | 119 mm |
| Da min | 149 mm |
| db min | 124 mm |
| Db min. | 159 mm |
| ra max. | 3 mm |
| rb max. | 2,5 mm |
| Weight | 2,51 Kg |
| Basic dynamic load rating (C) | 188 kN |
| Basic static load rating (C0) | 305 kN |
| Fatigue load limit (Pu) | 35,5 |
| Limiting speed | 4 200 r/min |
| Calculation factor (e) | 0,5 |
| Calculation factor (Y) | 1,21 |
| Calculation factor (Y0) | 0,66 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.