| Name | Value |
|---|---|
| Bearing number | L357049/L357019B |
| Size (mm) | 304.8x404.95x50.8 |
| Brand | MBY |
| Bore Diameter (mm) | 304.8 |
| Outer Diameter (mm) | 404.95 |
| Width (mm) | 50,8 |
| Name | Value |
|---|---|
| d | 304,8 mm |
| D | 404,95 mm |
| T1 | 22,225 mm |
| B | 50,8 mm |
| C | 38,1 mm |
| R | 6,3 mm |
| a | 12,7 mm |
| D1 | 419,923 mm |
| Da | 378 mm |
| db | 329 mm |
| C2 | 9,525 mm |
| da | 319 mm |
| Weight | 17,39 Kg |
| Basic static load rating (C0) | 1310 kN |
| Factor (G1) | 1753,3 |
| Factor (G2) | 301 |
| Factor (K) | 1,63 |
| Basic dynamic load rating (C90) | 149 |
| Basic dynamic load rating (Ca90) | 91,6 |
| Basic dynamic load rating (C1) | 575 kN |
| Calculation factor (e) | 0,36 |
| Calculation factor (Y) | 1,67 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.