| Name | Value |
|---|---|
| Bearing number | L853049/L853010 |
| Size (mm) | 276.225x352.425x36.512 |
| Brand | MBY |
| Bore Diameter (mm) | 276.225 |
| Outer Diameter (mm) | 352.425 |
| Width (mm) | 36,512 |
| Name | Value |
|---|---|
| d | 276,225 mm |
| D | 352,425 mm |
| T | 36,512 mm |
| B | 34,925 mm |
| C | 23,812 mm |
| R | 3,6 mm |
| r | 3,3 mm |
| a | 35,1 mm |
| Da | 342 mm |
| db | 293 mm |
| da | 288 mm |
| Db | 332 mm |
| Aa | 6 mm |
| Ab | 3,4 mm |
| Weight | 7,74 Kg |
| Basic static load rating (C0) | 750 kN |
| Factor (G1) | 1057,3 |
| Factor (G2) | 350,4 |
| Factor (Cg) | 0,0449 |
| Factor (K) | 1,08 |
| Basic dynamic load rating (C90) | 84,6 |
| Basic dynamic load rating (Ca90) | 78 |
| Basic dynamic load rating (C1) | 326 kN |
| Calculation factor (e) | 0,54 |
| Calculation factor (Y) | 1,11 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.