| Name | Value |
|---|---|
| Bearing number | L853049/L853011B |
| Size (mm) | 276.225x349.95x34.925 |
| Brand | MBY |
| Bore Diameter (mm) | 276.225 |
| Outer Diameter (mm) | 349.95 |
| Width (mm) | 34,925 |
| Name | Value |
|---|---|
| d | 276,225 mm |
| D | 349,95 mm |
| T1 | 18,7 mm |
| B | 34,925 mm |
| C | 23,812 mm |
| R | 3,6 mm |
| a | 35,1 mm |
| D1 | 357,95 mm |
| Da | 331 mm |
| db | 293 mm |
| C2 | 6 mm |
| da | 288 mm |
| Weight | 7,65 Kg |
| Basic static load rating (C0) | 750 kN |
| Factor (G1) | 1057,3 |
| Factor (G2) | 350,4 |
| Factor (K) | 1,08 |
| Basic dynamic load rating (C90) | 84,6 |
| Basic dynamic load rating (Ca90) | 78 |
| Basic dynamic load rating (C1) | 326 kN |
| Calculation factor (e) | 0,54 |
| Calculation factor (Y) | 1,11 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.