| Name | Value |
|---|---|
| Bearing number | LL584449/LL584410 |
| Size (mm) | 801.688x914.4x58.738 |
| Brand | MBY |
| Bore Diameter (mm) | 801.688 |
| Outer Diameter (mm) | 914.4 |
| Width (mm) | 58,738 |
| Name | Value |
|---|---|
| d | 801,688 mm |
| D | 914,4 mm |
| T | 58,738 mm |
| B | 58,738 mm |
| C | 41,275 mm |
| R | 3,6 mm |
| r | 3,3 mm |
| a | 79 mm |
| Da | 894,0 mm |
| db | 822 mm |
| da | 819 mm |
| Db | 888,0 mm |
| Aa | 7,9 mm |
| Ab | 3,1 mm |
| Weight | 52,69 Kg |
| Basic static load rating (C0) | 3460 kN |
| Factor (G1) | 12417,2 |
| Factor (G2) | 2699,6 |
| Factor (Cg) | 0,1085 |
| Factor (K) | 1,47 |
| Basic dynamic load rating (C90) | 276 |
| Basic dynamic load rating (Ca90) | 187 |
| Basic dynamic load rating (C1) | 1060 kN |
| Calculation factor (e) | 0,4 |
| Calculation factor (Y) | 1,51 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.