| Name | Value |
|---|---|
| Bearing number | LM229147C/LM229110 |
| Size (mm) | 142.875x194.975x33 |
| Brand | MBY |
| Bore Diameter (mm) | 142.875 |
| Outer Diameter (mm) | 194.975 |
| Width (mm) | 33 |
| Name | Value |
|---|---|
| d | 142,875 mm |
| D | 194,975 mm |
| T | 33 mm |
| B | 33 mm |
| C | 27,5 mm |
| R | 3,6 mm |
| r | 3,6 mm |
| a | 1 mm |
| Da | 190 mm |
| db | 157 mm |
| da | 150 mm |
| Db | 182 mm |
| Aa | 0,8 mm |
| Ab | 2,8 mm |
| Weight | 2,75 Kg |
| Basic static load rating (C0) | 459 kN |
| Factor (G1) | 364,6 |
| Factor (G2) | 111,1 |
| Factor (Cg) | 0,0523 |
| Factor (K) | 1,76 |
| Basic dynamic load rating (C90) | 61,3 |
| Basic dynamic load rating (Ca90) | 34,9 |
| Basic dynamic load rating (C1) | 236 kN |
| Calculation factor (e) | 0,33 |
| Calculation factor (Y) | 1,8 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.