| Name | Value |
|---|---|
| Bearing number | LM241147/110/VQ051 |
| Size (mm) | 200.025x276.225x42.862 |
| Brand | MBY |
| Bore Diameter (mm) | 200.025 |
| Outer Diameter (mm) | 276.225 |
| Width (mm) | 42,862 |
| Name | Value |
|---|---|
| d | 200,025 mm |
| D | 276,225 mm |
| T | 42,862 mm |
| B | 46,038 mm |
| C | 34,133 mm |
| a | 45 mm |
| d1 | 236 mm |
| r1 min. | 3,5 mm |
| r2 min. | 3,5 mm |
| r3 min. | 3,3 mm |
| r4 min. | 3,3 mm |
| Ca min. | 6 mm |
| Cb min. | 8,5 mm |
| da max | 220 mm |
| Da min | 257 mm |
| Da max. | 261 mm |
| db min | 213 mm |
| Db min. | 265 mm |
| ra max. | 3,3 mm |
| rb max. | 3,1 mm |
| Weight | 7,7 Kg |
| Basic dynamic load rating (C) | 391 kN |
| Basic static load rating (C0) | 780 kN |
| Fatigue load limit (Pu) | 72 |
| Reference speed | 1500 r/min |
| Limiting speed | 2200 r/min |
| Calculation factor (e) | 0,31 |
| Calculation factor (Y) | 1,9 |
| Calculation factor (Y0) | 1,1 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.