| Name | Value |
|---|---|
| Bearing number | LM272235/LM272210 |
| Size (mm) | 457.2x615.95x85.725 |
| Brand | MBY |
| Bore Diameter (mm) | 457.2 |
| Outer Diameter (mm) | 615.95 |
| Width (mm) | 85,725 |
| Name | Value |
|---|---|
| d | 457,2 mm |
| D | 615,95 mm |
| T | 85,725 mm |
| B | 85,725 mm |
| C | 66,675 mm |
| R | 6,3 mm |
| r | 6,3 mm |
| a | 12,4 mm |
| Da | 596,5 mm |
| db | 493 mm |
| da | 483 mm |
| Db | 585 mm |
| Aa | 8,1 mm |
| Ab | 4 mm |
| Weight | 70,98 Kg |
| Basic static load rating (C0) | 4100 kN |
| Factor (G1) | 6037,2 |
| Factor (G2) | 665,8 |
| Factor (Cg) | 0,0772 |
| Factor (K) | 1,76 |
| Basic dynamic load rating (C90) | 430 |
| Basic dynamic load rating (Ca90) | 245 |
| Basic dynamic load rating (C1) | 1660 kN |
| Calculation factor (e) | 0,33 |
| Calculation factor (Y) | 1,8 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.