| Name | Value |
|---|---|
| Bearing number | LM654649/LM654610 |
| Size (mm) | 285.75x380.898x65.088 |
| Brand | MBY |
| Bore Diameter (mm) | 285.75 |
| Outer Diameter (mm) | 380.898 |
| Width (mm) | 65,088 |
| Name | Value |
|---|---|
| d | 285,75 mm |
| D | 380,898 mm |
| T | 65,088 mm |
| B | 65,088 mm |
| C | 49,213 mm |
| a | 75,9 mm |
| r min. | 3,6 mm |
| r1 min. | 3,2 mm |
| da min. | 299 mm |
| Da min | 356 mm |
| Da max. | 368 mm |
| db max. | 307 mm |
| ra max. | 3,6 mm |
| rb max. | 3,2 mm |
| Db | 370 mm |
| Weight | 18,9 Kg |
| Basic dynamic load rating (C) | 664 kN |
| Basic static load rating (C0) | 1410 kN |
| Calculation factor (e) | 0,43 |
| Calculation factor (Y0) | 0,77 |
| Calculation factor (Y1) | 1,39 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.