| Name | Value |
|---|---|
| Bearing number | LM770945/LM770910 |
| Size (mm) | 450.85x603.25x85.725 |
| Brand | MBY |
| Bore Diameter (mm) | 450.85 |
| Outer Diameter (mm) | 603.25 |
| Width (mm) | 85,725 |
| Name | Value |
|---|---|
| d | 450,85 mm |
| D | 603,25 mm |
| T | 85,725 mm |
| B | 84,138 mm |
| C | 60,325 mm |
| R | 6,4 mm |
| r | 3,3 mm |
| a | 115,9 mm |
| Da | 570 mm |
| db | 471 mm |
| da | 496 mm |
| Db | 590 mm |
| Weight | 62,5 Kg |
| Basic dynamic load rating (C) | 1310 kN |
| Basic static load rating (C0) | 2900 kN |
| Calculation factor (e) | 0,45 |
| Calculation factor (Y0) | 0,73 |
| Calculation factor (Y1) | 1,3 |
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.